ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.11 x 15.2 P | Ground Floor | Floating floor |
Living room | 13.0 x 12.3 P | 2nd Floor | Wood |
Kitchen | 13.1 x 10.4 P | Ground Floor | Ceramic tiles |
Dining room | 15.1 x 7.1 P | 2nd Floor | Wood |
Primary bedroom | 11.3 x 11.2 P | Ground Floor | Floating floor |
Kitchen | 12.10 x 8.8 P | 2nd Floor | Wood |
Home office | 11.2 x 8.11 P | Ground Floor | Floating floor |
Primary bedroom | 11.3 x 11.2 P | 2nd Floor | Wood |
Bathroom | 7.9 x 7.6 P | Ground Floor | Ceramic tiles |
Bedroom | 11.2 x 8.11 P | 2nd Floor | Wood |
Mezzanine | 14.6 x 14.4 P | 2nd Floor | Wood |
Bathroom | 7.9 x 7.9 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x30 P |
Lot Size | 32697 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3146 / year |
School taxes (2023) | $ 299 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | Wood, PVC |
Hearth stove | Wood burning stove |
Garage | Detached |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Distinctive features | Intergeneration |
Loading maps...
Loading street view...