ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 10.8 x 9.6 P | 2nd Floor | Floating floor |
Living room | 22.5 x 14.0 P | 3rd Floor | Wood |
Living room | 11.3 x 10.2 P | 2nd Floor | Floating floor |
Bedroom | 10.8 x 9.6 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 10.2 P | Ground Floor | Floating floor |
Bathroom | 10.2 x 8.7 P | Ground Floor | PVC |
Living room | 13.9 x 10.6 P | 2nd Floor | Floating floor |
Bedroom | 9.6 x 11.5 P | 3rd Floor | Wood |
Kitchen | 10.2 x 8.7 P | 2nd Floor | PVC |
Living room | 13.9 x 10.6 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 11.4 P | 3rd Floor | Floating floor |
Kitchen | 6.9 x 4.5 P | Ground Floor | Ceramic tiles |
Bathroom | 6.4 x 4.8 P | 2nd Floor | Ceramic tiles |
Bathroom | 6.4 x 4.8 P | Ground Floor | Ceramic tiles |
Bathroom | 6.9 x 4.5 P | 2nd Floor | Ceramic tiles |
Kitchen | 13.9 x 13.0 P | 2nd Floor | PVC |
Bathroom | 6.6 x 5.9 P | 3rd Floor | Ceramic tiles |
Kitchen | 13.9 x 13.0 P | Ground Floor | PVC |
Laundry room | 7.9 x 6.6 P | 2nd Floor | PVC |
Laundry room | 7.9 x 6.6 P | Ground Floor | PVC |
Kitchen | 13.11 x 15.7 P | 3rd Floor | Floating floor |
Laundry room | 6.7 x 6.7 P | 3rd Floor | PVC |
BUILDING | |
---|---|
Type | Quintuplex |
Style | Attached |
Dimensions | 12.2x7.62 M |
Lot Size | 214.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5229 / year |
School taxes (2025) | $ 171 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles, Elastomer membrane |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Basement | Partially finished |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Cupboard | Wood |
Loading maps...
Loading street view...