ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 8 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 13.5 P | Ground Floor | Wood |
Dining room | 10.8 x 9.6 P | Ground Floor | Wood |
Kitchen | 13.3 x 12.6 P | Ground Floor | Ceramic tiles |
Washroom | 3 x 5.11 P | Ground Floor | Ceramic tiles |
Bathroom | 10 x 10.9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.5 x 9.10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Family room | 22 x 17.9 P | Basement | Concrete |
Laundry room | 8.6 x 3.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 24x24 P |
Lot Size | 640.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3373 / year |
School taxes (2025) | $ 219 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Unfinished |
Roofing | Asphalt shingles |
Window type | Crank handle |
Proximity | Daycare centre, Elementary school |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Patio |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Vinyl |
Distinctive features | Street corner |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...