BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 11.1x11.11 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Insurance | $ 2814 / year |
Energy cost | $ 3595 / year |
Municipal Taxes (2024) | $ 3816 / year |
School taxes (2024) | $ 198 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | Wood |
Foundation | Stone |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | City |
Zoning | Residential |
Loading maps...
Loading street view...