ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.8 x 9.10 P | Ground Floor | Ceramic tiles |
Living room | 15.9 x 14.3 P | Ground Floor | Wood |
Kitchen | 13.3 x 14.11 P | Ground Floor | Ceramic tiles |
Dining room | 9.11 x 15.9 P | Ground Floor | Wood |
Primary bedroom | 14.9 x 13.7 P | Ground Floor | Wood |
Bathroom | 11.2 x 10.10 P | Ground Floor | Ceramic tiles |
Bedroom | 14.9 x 11.3 P | Ground Floor | Wood |
Family room | 24.8 x 29.5 P | Basement | Other |
Bedroom | 13.7 x 10.3 P | Basement | Other |
Laundry room | 9.6 x 8.4 P | Basement | Other |
Bathroom | 9.7 x 6.10 P | Basement | Ceramic tiles |
Bedroom | 13.7 x 10.8 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.99x16.66 M |
Lot Size | 7634.84 PC |
EXPENSES | |
---|---|
Energy cost | $ 140 / year |
Municipal Taxes (2024) | $ 4387 / year |
School taxes (2024) | $ 420 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Fitted, Single width |
Distinctive features | No neighbours in the back, Cul-de-sac |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Cupboard | Thermoplastic |
Loading maps...
Loading street view...