ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.10 x 9.8 P | Ground Floor | Flexible floor coverings |
Dining room | 12.10 x 10.11 P | Ground Floor | Flexible floor coverings |
Living room | 12.5 x 14.9 P | Ground Floor | Wood |
Bedroom | 10.1 x 9.11 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 11.5 x 12.7 P | Ground Floor | Flexible floor coverings |
Bedroom | 11.1 x 10.6 P | Ground Floor | Parquetry |
Bathroom | 11.1 x 7.5 P | Ground Floor | Flexible floor coverings |
Family room | 40.6 x 16.6 P | Basement | Carpet |
Storage | 7.7 x 7.7 P | Basement | Concrete |
Storage | 9.2 x 7.7 P | Basement | Concrete |
Storage | 11.5 x 12.1 P | Basement | Concrete |
Storage | 11.3 x 12.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 28x42 P |
Lot Size | 1659.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 1856 / year |
Municipal Taxes (2024) | $ 1964 / year |
School taxes (2023) | $ 79 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Air circulation, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Detached |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Park - green area, Elementary school, Cross-country skiing, ATV trail |
Basement | 6 feet and over, Partially finished, Separate entrance |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...