ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.10 x 12.8 P | Ground Floor | |
Dining room | 12.8 x 6 P | Ground Floor | |
Living room | 9.11 x 10 P | Ground Floor | |
Primary bedroom | 10.6 x 10.6 P | Ground Floor | |
Bedroom | 10.6 x 8.9 P | Ground Floor | |
Bathroom | 6.10 x 9.4 P | Ground Floor | |
Laundry room | 3 x 5.1 P | Ground Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...