ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.2 x 14.4 P | Ground Floor | Wood |
Dining room | 15.4 x 14.4 P | Ground Floor | Wood |
Living room | 15.1 x 16 P | Ground Floor | Wood |
Primary bedroom | 13.4 x 12 P | Ground Floor | Wood |
Home office | 11.6 x 10.9 P | Ground Floor | Wood |
Bathroom | 10.6 x 12.2 P | Ground Floor | Ceramic tiles |
Hallway | 6.1 x 5 P | Ground Floor | Ceramic tiles |
Family room | 25.2 x 22.4 P | Basement | Floating floor |
Bedroom | 13.2 x 12.7 P | Basement | Floating floor |
Bathroom | 7 x 9.6 P | Basement | Ceramic tiles |
Laundry room | 8.5 x 5.8 P | Basement | Ceramic tiles |
Storage | 8.1 x 13.2 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 48x28 P |
Lot Size | 30006 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2880 / year |
School taxes (2024) | $ 247 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Driveway | Double width or more, Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Heated, Detached, Double width or more |
Siding | Other |
Distinctive features | Wooded lot: hardwood trees, Street corner |
Pool | Heated, Above-ground |
Proximity | Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, ATV trail |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...