ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 1.1 x 1.1 M | Ground Floor | Wood |
Kitchen | 1.1 x 1.1 M | Ground Floor | Ceramic tiles |
Dining room | 1.1 x 1.1 M | Ground Floor | Wood |
Bedroom | 1.1 x 1.1 M | Ground Floor | Wood |
Bathroom | 1.1 x 1.1 M | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2568 / year |
Municipal Taxes (2024) | $ 1795 / year |
School taxes (2024) | $ 225 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Partially furnished, Private balcony |
Available services | Garbage chute, Indoor storage space |
Loading maps...
Loading street view...