Sunday, 23 February, 2025 | 13:00 - 14:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 14 P | Ground Floor | Ceramic tiles |
Hallway | 7 x 14 P | Ground Floor | Ceramic tiles |
Living room | 15 x 9 P | Ground Floor | Wood |
Living room | 15 x 9 P | Ground Floor | Wood |
Kitchen | 13 x 15 P | Ground Floor | Ceramic tiles |
Kitchen | 13 x 15 P | Ground Floor | Ceramic tiles |
Dining room | 13 x 14 P | Ground Floor | Wood |
Dining room | 13 x 14 P | Ground Floor | Wood |
Primary bedroom | 13 x 14 P | Ground Floor | Floating floor |
Primary bedroom | 13 x 14 P | Ground Floor | Floating floor |
Bathroom | 12 x 10 P | Ground Floor | Ceramic tiles |
Bathroom | 12 x 10 P | Ground Floor | Ceramic tiles |
Washroom | 10 x 6 P | Ground Floor | Ceramic tiles |
Washroom | 10 x 6 P | Ground Floor | Ceramic tiles |
Solarium | 11 x 16 P | Ground Floor | Other |
Solarium | 11 x 16 P | Ground Floor | Other |
Family room | 12 x 24 P | Basement | Floating floor |
Family room | 12 x 24 P | Basement | Floating floor |
Bedroom | 12 x 12 P | Basement | Ceramic tiles |
Bedroom | 12 x 12 P | Basement | Ceramic tiles |
Bedroom | 9 x 10 P | Basement | Floating floor |
Bedroom | 9 x 10 P | Basement | Floating floor |
Bedroom | 11 x 9 P | Basement | Floating floor |
Bedroom | 11 x 9 P | Basement | Floating floor |
Storage | 13 x 13 P | Basement | Concrete |
Storage | 13 x 13 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 28.1x40.1 P |
Lot Size | 10145 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3362 / year |
School taxes (2024) | $ 325 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Heated, Detached, Single width |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |
Loading maps...
Loading street view...