ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.7 x 4.11 P | Ground Floor | Ceramic tiles |
Living room | 12.7 x 15.0 P | Ground Floor | Wood |
Dining room | 11.11 x 11.10 P | Ground Floor | Wood |
Kitchen | 10.11 x 11.8 P | Ground Floor | Ceramic tiles |
Other | 3.10 x 3.11 P | Ground Floor | Ceramic tiles |
Washroom | 9.11 x 5.0 P | Ground Floor | Ceramic tiles |
Family room | 13.9 x 26.2 P | Basement | Floating floor |
Bedroom | 8.5 x 11.1 P | Basement | Floating floor |
Bathroom | 8.7 x 4.9 P | Basement | Ceramic tiles |
Other | 11.1 x 4.7 P | Basement | Concrete |
Storage | 7.0 x 3.0 P | Basement | Concrete |
Other | 13.3 x 22.2 P | Ground Floor | Concrete |
Other | 13.6 x 9.9 P | Ground Floor | Wood |
Primary bedroom | 13.2 x 20.1 P | 2nd Floor | Wood |
Bedroom | 9.11 x 10.4 P | 2nd Floor | Wood |
Bedroom | 10.2 x 11.10 P | 2nd Floor | Wood |
Bedroom | 11.10 x 12.11 P | 2nd Floor | Wood |
Bathroom | 10.0 x 12.0 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6047 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4917 / year |
School taxes (2024) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Fitted, Single width |
Siding | Brick, Stone, Vinyl |
Pool | Above-ground |
Proximity | Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Central air conditioning |
Driveway | Asphalt |
Loading maps...
Loading street view...