ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 11.6 x 12.4 P | 3rd Floor | |
Kitchen | 11.7 x 19.9 P | 3rd Floor | |
Living room | 12.7 x 10.8 P | 3rd Floor | |
Bathroom | 11.6 x 7.2 P | 3rd Floor | |
Storage | 4.6 x 5.4 P | 3rd Floor | |
Walk-in closet | 8.0 x 6.5 P | 3rd Floor | |
Bedroom | 9.0 x 10.7 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Private balcony |
Restrictions/Permissions | Pets allowed with conditions |
Loading maps...
Loading street view...