ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 5.3 P | Ground Floor | Ceramic tiles |
Dining room | 9.3 x 12.0 P | Ground Floor | Wood |
Kitchen | 11.8 x 15.3 P | Ground Floor | Wood |
Other | 3.10 x 9.10 P | Ground Floor | Wood |
Living room | 18.8 x 11.11 P | Ground Floor | Wood |
Primary bedroom | 14.0 x 11.6 P | 2nd Floor | Wood |
Walk-in closet | 10.2 x 5.2 P | 2nd Floor | Wood |
Bathroom | 10.8 x 12.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.5 x 12.11 P | 2nd Floor | Wood |
Bedroom | 10 x 10.3 P | 2nd Floor | Wood |
Washroom | 2.11 x 7.3 P | Basement | Ceramic tiles |
Bedroom | 11.8 x 7.2 P | Basement | |
Other | 3.10 x 9 P | Basement | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5916 / year |
Municipal Taxes (2025) | $ 3462 / year |
School taxes (2024) | $ 382 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Garage | Double width or more, Fitted |
Heating energy | Electricity, Natural gas |
Topography | Flat |
Parking | Garage |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...