BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Smoking not allowed, No pets allowed |
Available services | Outdoor storage space |
Loading maps...
Loading street view...