ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.8 x 4.6 P | Ground Floor | Ceramic tiles |
Kitchen | 15.8 x 20.6 P | Ground Floor | Ceramic tiles |
Bathroom | 9.10 x 8.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.4 x 13.2 P | Ground Floor | Floating floor |
Bedroom | 12.9 x 8.2 P | Ground Floor | Parquetry |
Living room | 24.4 x 24.4 P | 2nd Floor | Wood |
Family room | 18.4 x 19.4 P | Basement | Wood |
Bathroom | 9.10 x 8.10 P | Basement | Ceramic tiles |
Bedroom | 11.4 x 12.4 P | Basement | Wood |
Other | 24.6 x 24 P | RJ | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 58x26 P |
Lot Size | 23594.5 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4727 / year |
School taxes (2023) | $ 333 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Air circulation |
Water supply | Other |
Heating energy | Wood, Electricity |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Other, Double width or more, Fitted |
Siding | Aggregate |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...