BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 250.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5614 / year |
School taxes (2024) | $ 331 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Detached |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...