Saturday, 15 March, 2025 | 14:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11 x 11 P | Ground Floor | Flexible floor coverings |
Kitchen | 12 x 14 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 10 P | Ground Floor | Flexible floor coverings |
Dining room | 13 x 17 P | Ground Floor | Wood |
Kitchen | 12 x 20 P | Ground Floor | Flexible floor coverings |
Dining room | 16 x 13 P | Ground Floor | Concrete |
Living room | 15 x 11 P | Ground Floor | Flexible floor coverings |
Living room | 16 x 17 P | Ground Floor | Wood |
Primary bedroom | 16 x 15 P | Ground Floor | Wood |
Bathroom | 6 x 12 P | Ground Floor | Flexible floor coverings |
Laundry room | 5 x 5 P | Ground Floor | Flexible floor coverings |
Walk-in closet | 10 x 11 P | Ground Floor | Wood |
Walk-in closet | 6 x 5 P | Ground Floor | Flexible floor coverings |
Bathroom | 15 x 11 P | Ground Floor | Ceramic tiles |
Walk-in closet | 2 x 6 P | Ground Floor | Flexible floor coverings |
Laundry room | 11 x 8 P | Ground Floor | Ceramic tiles |
Hallway | 8 x 12 P | Ground Floor | Ceramic tiles |
Workshop | 18.5 x 26.8 P | Basement | Concrete |
Home office | 13 x 8 P | Basement | Concrete |
Living room | 20 x 16 P | Basement | Concrete |
Hallway | 8 x 8 P | Basement | Concrete |
Bathroom | 11 x 7 P | Basement | Concrete |
Bedroom | 13 x 15 P | Basement | Concrete |
Walk-in closet | 11 x 10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 51x35.9 P |
Lot Size | 39577 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5100 / year |
School taxes (2024) | $ 482 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more |
Cupboard | Wood |
Water supply | Shallow well |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Central heat pump, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Rental appliances | Alarm system |
Siding | Vinyl, Concrete stone |
Distinctive features | Wooded lot: hardwood trees, Intergeneration |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Agricultural |
Loading maps...
Loading street view...