ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 8 P | Ground Floor | |
Living room | 12 x 12 P | Ground Floor | |
Washroom | 3 x 5 P | Ground Floor | |
Dining room | 7 x 11 P | Ground Floor | |
Kitchen | 9 x 11 P | Ground Floor | |
Primary bedroom | 11 x 10 P | 2nd Floor | |
Other | 5 x 4 P | 2nd Floor | |
Bathroom | 5 x 12 P | 2nd Floor | |
Bedroom | 9 x 9 P | 2nd Floor | |
Bedroom | 6 x 9 P | 2nd Floor | |
Living room | 10 x 11 P | Basement | |
Bathroom | 8 x 5 P | Basement | |
Laundry room | 7 x 5 P | Basement | |
Bedroom | 14 x 11 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 11.45x6.34 M |
Lot Size | 220 MC |
EXPENSES | |
---|---|
Energy cost | $ 2420 / year |
Municipal Taxes (2025) | $ 2706 / year |
School taxes (2024) | $ 184 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...