ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.9 x 9.3 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.11 x 5.7 P | Ground Floor | |
Living room | 21.6 x 21.0 P | Ground Floor | Wood |
Dining room | 21.0 x 13.2 P | Ground Floor | Wood |
Kitchen | 20.0 x 13 P | Ground Floor | Ceramic tiles |
Other | 7.4 x 5.6 P | Ground Floor | Ceramic tiles |
Other | 11.0 x 11 P | Ground Floor | Ceramic tiles |
Washroom | 11.0 x 4.5 P | Ground Floor | Ceramic tiles |
Laundry room | 8.5 x 10.4 P | Ground Floor | Ceramic tiles |
Other | 27.2 x 21.0 P | AU | Wood |
Bathroom | 10.2 x 8.0 P | AU | Ceramic tiles |
Primary bedroom | 21.0 x 18.4 P | 2nd Floor | Wood |
Bathroom | 11.0 x 9.2 P | 2nd Floor | Ceramic tiles |
Other | 9.2 x 7.2 P | 2nd Floor | Ceramic tiles |
Other | 12.0 x 12.0 P | 2nd Floor | |
Walk-in closet | 12.5 x 10.2 P | 2nd Floor | |
Bedroom | 17.0 x 13.8 P | 2nd Floor | Wood |
Walk-in closet | 4.0 x 5.0 P | 2nd Floor | Wood |
Bedroom | 21.0 x 11.0 P | 2nd Floor | Wood |
Walk-in closet | 5.0 x 5.0 P | 2nd Floor | Wood |
Bathroom | 10.7 x 9.9 P | 2nd Floor | Ceramic tiles |
Family room | 26.5 x 21.4 P | Basement | Wood |
Bedroom | 11.0 x 15.6 P | Basement | Wood |
Bedroom | 14.3 x 13 P | Basement | Wood |
Storage | 3.0 x 7.6 P | Basement | Wood |
Other | 20.3 x 20 P | Basement | Carpet |
Bathroom | 9.2 x 7.8 P | Basement | Ceramic tiles |
Other | 9.6 x 7.5 P | Basement | Ceramic tiles |
Other | 9.2 x 8.2 P | Basement | Wood |
Other | 32.0 x 19.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1812.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 12870 / year |
School taxes (2025) | $ 1379 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units, Radiant |
Water supply | Municipality |
Heating energy | Wood, Electricity, Propane |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump, Wall-mounted heat pump, Furnished, Private yard, Private balcony |
Foundation | Other, Poured concrete |
Hearth stove | Wood fireplace, Gaz fireplace |
Garage | Double width or more, Fitted |
Siding | Stone |
Distinctive features | Water access, Other, No neighbours in the back, Waterfront, Navigable |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Whirlpool bath-tub, Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Other, Flat |
View | Water, Panoramic |
Zoning | Residential |
Loading maps...
Loading street view...