ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.0 x 6.5 P | Ground Floor | Ceramic tiles |
Living room | 13.0 x 12.5 P | Ground Floor | Wood |
Dining room | 13.5 x 9.5 P | Ground Floor | Wood |
Kitchen | 12.0 x 10.0 P | Ground Floor | Wood |
Primary bedroom | 12.5 x 12.0 P | Ground Floor | Wood |
Bathroom | 13.5 x 7.5 P | Ground Floor | Ceramic tiles |
Bedroom | 15.0 x 13.5 P | 2nd Floor | Wood |
Home office | 16.0 x 10.5 P | 2nd Floor | Wood |
Bathroom | 11.0 x 7.0 P | 2nd Floor | Slate |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 204685 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4676 / year |
School taxes (2024) | $ 480 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Basement foundation | Concrete slab on the ground |
Heating system | Space heating baseboards, Radiant |
Water supply | Artesian well |
Heating energy | Electricity, Heating oil |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Detached, Double width or more |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Waterfront |
Proximity | Golf, Hospital, Park - green area, Elementary school, Bicycle path, Alpine skiing, Snowmobile trail |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Outdoor, Garage |
Sewage system | Other, Septic tank |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | Mountain, Panoramic |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...